image

SN AGENT NAME License Number AGENT CODE License Issued Date
1 Raju Devi Khanal 465 465 7/17/2019
2 Rishi Ram Dhungel 243 243 4/13/2021
3 R.B.Bank Ltd 389 389 7/17/2019
4 Ram Prasad Aryal 395 395 7/17/2019
5 Kiran Dangi 410 410 7/17/2019
6 Durga Devi G.C. (Karki) 425 425 7/17/2019
7 Mahesh Kumar Mahato 441 441 7/17/2019
8 Maiya Kumari Chaulagai 443 443 7/17/2019
9 Krishna  Kumari Joshi 462 462 7/17/2019
10 Dig Bahadur Karki 489 489 5/2/2016
11 Keshav Katuwal 492 492 5/2/2016
12 Pramonanda Dulal 493 493 5/2/2016
13 Ramesh Rimal 507 507 5/27/2016
14 Lok Bahadur Basnet 533 533 6/28/2016
15 Bikash Subedi 545 545 1/31/2017
16 Sudarshan Acharya 548 548 1/31/2017
17 Binit Sharma 551 551 1/31/2017
18 Umesh Pandey 556 556 1/31/2017
19 Susan Pokharel 559 559 1/31/2017
20 Buddha Tamang 565 565 1/31/2017
21 Shanta Bhattarai 571 571 1/31/2017
22 Praman Basyal 575 575 2/2/2017
23 Kamlesh Kumar Jayaswal 576 576 2/9/2017
24 Muktinath Bikas Bank Ltd. 584 584 7/17/2019
25 Niraj Giri 599 599 6/28/2017
26 Manoj Oli 607 607 6/28/2017
27 Rabin Kunwar 627 627 7/6/2017
28 Goma Kafle 628 628 7/6/2017
29 Bhojraj Khanal 630 630 7/11/2017
30 Amrita Giri 799 799 2/11/2020
31 Renu Thapa 809 809 7/23/2020
32 Shine Resunga Development Bank Ltd. 669 669 7/17/2019
33 Prabhash Kunwar 683 683 12/28/2017
34 Arika Lohani 702 702 5/21/2018
35 Prajeena Pradhan 717 717 7/6/2018
36 Liladhar Chapagai 708 708 7/6/2018
37 Asmita Ghimire 710 710 7/6/2018
38 Kashinath Niraula 712 712 7/6/2018
39 Dharmaraj Bhatta 718 718 7/6/2018
40 Hari Prasad Gartaula 721 721 7/6/2018
41 Sandesh Subedi 740 740 7/20/2018
42 Usha Khatiwada 729 729 7/20/2018
43 Binod Timilsina 747 747 7/22/2018
44 Bhagwan Khatri 743 743 7/20/2018
45 Gopal Prasad Luitel 719 719 7/6/2018
46 Apsara Pokharel (Rijal) 779 779 12/26/2019
47 Saurav Raj Pandey 775 775 12/26/2019
48 Urmila Basnet 771 771 12/26/2019
49 Ambika Baniya 797 797 12/26/2019
50 Jiban Bhattarai 786 786 12/26/2019
51 Laxmikant Phulara 788 788 12/26/2019
52 Sweety Singh Budathoki 789 789 12/26/2019
53 Saurav Pokharel 800 800 2/11/2020
54 Santosh Regmi 813 813 8/26/2020
55 Bhimlal Sarki 816 816 2/7/2021
56 Mahesh Podar 821 821 2/18/2021
57 Krishna Prashad Paudel 834 834 2/18/2021
58 Rajan Jarali 837 837 2/18/2021
59 Nimesh Bhattarai 840 840 2/19/2021
60 Bishnu Hari Ghimire 850 850 2/19/2021
61 Radhika Adhikari 864 864 2/24/2021
62 Aarati Kumari Mandal 844 844 2/19/2021
63 Bibas Nepal 848 848 2/19/2021
64 Sukraj Subba 891 891 9/21/2021
65 Purna Bahadur Thapa 880 880 9/20/2021
66 Tara Prashad Dawadi 883 883 9/20/2021
67 Mim Kumar Rai 912 912 10/31/2021
68 Aliza Adhikari 886 886 9/20/2021
69 Arjun Pandey 893 893 9/21/2021
70 Healthcare & Travels Pvt.Ltd. 906 906 10/18/2021
71 Shankar Prashad Khanal 897 897 10/10/2021
72 Kamal Magar 903 903 10/10/2021
73 Mamata Pradhan 911 911 10/31/2021
74 Hari Prashad Kattel 909 909 10/19/2021
75 Chandra Prashad Phuyal 913 913 10/31/2021
76 Shiva Meche 908 908 10/19/2021
77 Priya Chand 923 923 1/2/2022
78 Binod Neupane 929 929 1/4/2022
79 Dipendra Prasad Kattel 930 930 9/15/2022
80 Trishana Godar 931 931 9/15/2022
81 Gaduldhwaj Magar 932 932 9/23/2022
82 Bodh Raj Dahal 934 934 9/23/2022
83 Manish Poudel 936 936 9/23/2022
84 Hira Kumari Shrestha 937 937 9/23/2022
85 Bindu Shrestha 938 938 9/23/2022
86 Yamuna Niraula 942 942 10/9/2022
87 Arpan Kumar Shrestha 944 944 10/10/2022
88 Hari Prasad Dhakal 947 947 10/16/2022
89 Sushma Dhakal 948 948 10/17/2022
90 Abhishek Pathak 949 949 10/17/2022
91 Sila Pandey 933 933 9/23/2022
92 Rojina Paudel 945 945 10/10/2022
93 Uttam Buudhathoki 955 955 11/7/2022
94 Rupesh Chand 957 957 11/7/2022
95 Hira Kumari Shrestha 960 960 11/7/2022
96 Dinesh Basnet 961 961 11/7/2022
97 Radhika Chhetri 954 954 11/7/2022
98 Gita Shah 956 956 11/7/2022
99 Sujata Mahat 941 941 10/9/2022
100 Binita Subba 940 940 10/9/2022
101 Sarina Khadgi 946 946 10/10/2022
102 Sochan Shakya 959 959 11/7/2022
103 Bijeta Bhattarai 962 962 11/7/2022
104 Parash Mani Ghimire 916 916 10/31/2021
105 Kamala Bhatt 963 963 2/6/2025
106 Anil Prasad Joshi 964 964 2/6/2025
107 Rajendra Kumar Thapa 965 965 2/6/2025
108 Chadani Shah 966 966 2/6/2025
109 Susila Khatiwada 967 967 2/6/2025
110 Urmila Chaudhary 968 968 2/7/2025
111 Rajesh Khakurel 969 969 2/7/2025
112 Udaya Gyawali 970 970 2/7/2025
113 Dipendra Mahato 971 971 2/10/2025
114 Jayanti Thanait 972 972 2/10/2025
115 Suman Ayadi 973 973 2/10/2025
116 Nisha Uprety 974 974 2/10/2025
117 Subodh Sharma 975 975 2/10/2025
118 Shiv Sharan Sah 976 976 2/10/2025
119 Seema Mehata 977 977 2/10/2025
120 Bibek Thapa 978 978 2/10/2025
121 Rinku Mahato 979 979 2/10/2025
122 Ghanshyam Sharma 980 980 2/10/2025
123 Dan Bahadur Saud 981 981 2/16/2025
124 Ranju Bhatta 982 982 2/16/2025
125 Nilam Singh 983 983 2/16/2025
126 Tara K.C. 984 984 2/16/2025
127 Khem Raj Ghimire 985 985 2/16/2025
128 Chandra Prasad Ghimire 986 986 2/16/2025
129 Tulasa Uprety 987 987 2/16/2025
130 Bikram Rayamajhi 989 989 2/16/2025
131 Pradeshi Chaudhary 990 990 2/16/2025
132 Prajwal K.C. 991 991 2/16/2025
133 Ekaraj Subedi 992 992 2/16/2025
134 Bhaskar Sharma 993 993 2/16/2025
135 Bijay Dhakal 988 988 2/16/2025
136 Anjan Sapkota 994 994 2/23/2025
137 Sanjib Lama 995 995 2/23/2025
138 Raghu Nath Yadav 996 996 2/23/2025
139 Pratish Shrestha 997 997 3/6/2025
140 Anul Bastola 998 998 4/8/2025
141 Hemant Rawal 999 999 5/20/2025
142 Hari Prasad Nepal 943 943 10/9/2022
143 Karan Byanju 1000 1000 6/18/2025
144 Nitu Shahi 1001 1001 11/20/2025
145 Mohammad Okil 1002 1002 11/20/2025
146 Suman Bhattarai 1003 1003 11/20/2025
147 Bijay Das 1004 1004 11/20/2025
148 Karan Dhawaj Chaurasiya 1005 1005 11/20/2025
149 Kabita Shrestha 1006 1006 11/20/2025
150 Rijan Neupane 1007 1007 11/20/2025
151 Rekha Thapa 1008 1008 11/27/2025
152 Pusp Raj Bhatta 1009 1009 12/2/2025
153 Parbati Gurung 1010 1010 12/2/2025
154 Sumit Jaishwal 1011 1011 12/2/2025
155 Dinesh Lal Shrestha 1012 1012 12/2/2025
156 Gita Khatiwada 1013 1013 12/2/2025
157 Rakshya Devkota 1014 1014 12/2/2025
158 Shyam Kumar Sharma 1015 1015 12/2/2025
159 Reshika Kumari Basnet 1017 1017 12/2/2025
160 Aayush Thapa 1018 1018 12/2/2025
161 Sujan Shrestha 1019 1019 12/2/2025
162 Bishal Bhattarai 1021 1021 12/2/2025
163 Dhrub Kumar Basnet 1022 1022 12/2/2025
164 Kamal Raj Parajuli 1023 1023 12/2/2025
165 Dron Prasad Gautam 1024 1024 12/2/2025
166 Sabita Sapkota 1025 1025 12/2/2025
167 Tiresh Kumar KC 1026 1026 12/2/2025
168 Nirmala Timalsina 1027 1027 12/2/2025
169 Udaya Karki 1028 1028 12/2/2025
170 Rajaram Pandey 1029 1029 12/2/2025
171 Hom Bahadur Kunwar 1030 1030 12/2/2025
172 Dipanjali Rai 1031 1031 12/2/2025
173 Keshab Raj Adhikari 1032 1032 12/2/2025
174 Kamala Magar 1033 1033 12/2/2025
175 Daulat Thapa 1034 1034 12/2/2025
176 Ishwori Prasad Bhattarai 1035 1035 12/2/2025
177 Kalpana Khanal 1036 1036 1/1/2026
178 Alina Sigdel 1037 1037 1/1/2026
179 Bhusan Raj Giri 1038 1038 1/1/2026
180 Serina Rai 1039 1039 1/1/2026
181 Namrata Baral 1040 1040 1/18/2026
182 Manjushree Saving & Credit Cooperative Ltd. 1041 1041 3/20/2026
183 Asmita Thapa Patha 1042 1042 4/1/2026

सेयर गर्नुहोस