image

S.No. Agent Code Agent Name License Number
1 1045 ARIKA LOHANI 11/702
2 890 ARJUN GAUTAM 11/547
3 1057 ASMITA GHIMIRE 11/710
4 959 ASOK KUMAR PANTA 11/616
5 760 BANK OF ASIA NEPAL LTD 11/416
6 1065 BED NIDHI DULAL 11/723
7 1099 BHAGWAN KHATRI 11/743
8 1028 BHASHKAR SHARMA 11/685
9 925 BHIMLAL SARKI 11/504
10 741 BHIMSEN THAPA 11/397
11 973 BHOJRAJ KHANAL 11/630
12 842 BHUPENDRA GARTAULA 11/494
13 960 BIBEK ACHARYA 11/617
14 1035 BIBEK MARASINI 11/692
15 888 BIKASH SUBEDI 11/545
16 940 BIKRAM THAPA 11/597
17 968 BIMAL BHATTARAI 11/625
18 894 BINIT SHARMA 11/551
19 651 BINOD RAJ PANERU 11/383
20 1095 BINOD TIMILSINA 11/747
21 834 BIR BAHADUR SUBBA LIMBU 11/488
22 791 BISHNU PATHAK 11/446
23 927 BOK LTD., BIRATNAGAR 11/586
24 908 BUDDHA TAMANG 11/565
25 818 CENTURY COMMERCIAL BANK LTD 11/761
26 795 CHUNAB PRASAD BHANDARI 11/450
27 1041 CITIZENS BANK INTERNATIONAL LTD. 11/698
28 1101 CIVIL BANK LTD., KATHAMNDU 11/758
29 889 DAULAT THAPA 11/546
30 846 DHANIRAM PANDIT 11/501
31 1062 DHARMARAJ BHATTA 11/718
32 835 DIG BAHADUR KARKI 11/489
33 1086 DIPESH BOHARA 11/756
34 901 DIPESH RAUT 11/558
35 1063 DOL RAJ GAUHRE 11/722
36 769 DURGA DEVI G.C. (KARKI) 11/425
37 858 DURGA DEVI NEUPANE 11/514
38 843 DURGA PRASAD POKHREL 11/497
39 1012 EXCEL DEVELOPMENT BANK LTD. 11/670
40 1104 GARIMA BIKASH BANK LTD 11/762
41 971 GOMA KAFLE 11/628
42 943 GOMATI DEVI SAUD 11/600
43 1102 GOPAL PRASAD LUITEL 11/719
44 393 GOPAL SHAMSHER KHATRI 11/242
45 887 GOVINDA KHADKA 11/544
46 884 GOVINDA PRASAD DAHAL 11/541
47 1064 HARI PRASAD GARTAULA 11/721
48 923 HIMALAYAN BANK LTD. 11/578
49 1091 ISHWOR CHAUDHARY 11/751
50 799 JANATA BANK NEPAL LTD 11/454
51 1105 KAILASH BIKASH BANK LTD 11/764
52 1106 KAMANA SEWA BIKASH BANK LTD 11/765
53 920 KAMLESH KUMAR JAYASWAL 11/576
54 929 KANCHAN DEVELOPMENT BANK LTD. 11/585
55 813 KAPILDEV KHANAL 11/468
56 1059 KASHINATH NIRAULA 11/712
57 771 KESHAB DHITAL 11/427
58 1060 KESHAR KHATIWADA 11/713
59 967 KESHAV ACHARYA 11/624
60 838 KESHAV KATUWAL 11/492
61 845 KHEMNATH OJHA 11/500
62 876 KHEMRAJ GHIMIRE 11/529
63 754 KIRAN DANGI 11/410
64 750 KIST BANK LTD. 11/406
65 807 KRISHNA JOSHI 11/462
66 367 KRISHNA PRASAD ARYAL 11/225
67 1048 KUMARI BANK LTD. 11/705
68 941 KUMARI DROPATI JOSHI 11/598
69 1097 KUSHAL KARKI 11/745
70 1096 KUSUM BHANDARI 11/728
71 966 LAXMAN BANJADE 11/623
72 946 LAXMAN PRAKASH POKHAREL 11/603
73 875 LAXMI PRASAD BASKOTA 11/532
74 1055 LILADHAR CHAPAGAI 11/708
75 642 LILANATH DHAKAL 11/375
76 877 LOK BAHADUR BASNET 11/533
77 880 LOKHARI SHRESTHA 11/537
78 1023 LUMBINI BIKAS BANK LTD. 11/671
79 958 MACHHAPUCHCHHRE BANK LTD 11/615
80 1047 MAHALAXMI BIKAS BANK LTD 11/704
81 1046 MAHENDRAMAN KARMACHARYA 11/703
82 785 MAHESH KUMAR MAHATO 11/441
83 788 MAIYA KUMARI CHAULAGAIN 11/443
84 950 MANOJ OLI 11/607
85 860 MAUSAM KHAREL 11/516
86 935 MEGA BANK NEPAL LTD 11/592
87 840 MIM KUMAR RAI 11/496
88 1100 MONIKA PANERU 11/760
89 928 MUKTINATH BIKAS BANK LTD 11/584
90 758 NABIL BANK LTD 11/414
91 1103 NCC BANK LTD 11/763
92 814 NEETI ADHIKARI 11/469
93 926 NEPAL BANGLADESH BANK LTD. 11/583
94 933 NEPAL SBI BANK LTD. 11/590
95 786 NIC ASIA BANK LTD 11/416
96 864 NIKESH DUWAL 11/520
97 942 NIRAJ GIRI 11/599
98 1020 NITA BHATTARAI 11/679
99 823 NMB BANK LTD 11/477
100 910 PAPUL SAPKOTA 11/567
101 1025 POSTRAJ BHATTARAI 11/682
102 1026 PRABHASH KUNWAR 11/683
103 751 PRABHU BANK LTD 11/406
104 1050 PRAJEENA PRADHAN 11/717
105 918 PRAMAN BASYAL 11/575
106 839 PRAMANANDA DULAL 11/493
107 1073 PRASHANNA BHATTARAI 11/735
108 934 PRIME COMMERCIAL BANK LTD 11/591
109 733 R.B.BANK LTD 11/389
110 970 RABIN KUNWAR 11/627
111 1087 RAJAN KOIRALA 11/755
112 1019 RAJENDRA SINGH SAUD 11/678
113 1067 RAJKUMAR SHRESTHA 11/741
114 962 RAJU POUDEL 11/619
115 1014 RAKESH SHARMA 11/673
116 937 RAM DEVI BADE 11/594
117 739 RAM PRASAD ARYAL 11/395
118 852 RAMESH RIMAL 11/507
119 1010 RENU THAPA 11/667
120 388 RISHI RAM DHUNGEL 11/243
121 1033 ROHIT KANSHAKAR 11/690
122 801 ROHIT KUMAR BHATTARAI 11/455
123 1088 RUBINA SHRESTHA 11/754
124 833 RUP BAHADUR LIMBU 11/487
125 792 RUPA KARKI 11/447
126 878 RUPESH K.C. 11/535
127 862 SABITRA BASNET 11/518
128 915 SAGAR PARAJULI 11/572
129 1068 SANDESH SUBEDI 11/740
130 790 SANIMA BANK LTD 11/445
131 822 SANJU RIJAL 11/476
132 1075 SANTOSHI TIWARI 11/733
133 1072 SAROJ KUMAR SHRESTHA 11/736
134 1069 SAUGAT SHRESTHA 11/746
135 914 SHANTA BHATTARAI 11/571
136 1011 SHINE RESUNGA DEVELOPMENT BANK LTD. 11/669
137 773 SIDDHARTHA BANK LTD 11/429
138 932 SIDDHARTHA DEVELOPMENT BANK LTD 11/587
139 1030 SOMNATH LUITEL 11/687
140 1022 SRIJANA SHARMA 11/681
141 949 SUCHIT THARU 11/606
142 891 SUDARSHAN ACHARYA 11/548
143 952 SUJATA KHAREL 11/609
144 736 SUJIB MAHAT 11/392
145 781 SUNITA BOHARA 11/437
146 902 SUSAN POKHAREL 11/559
147 1044 SUSHIL KUMAR GAUD 11/701
148 1013 SUSMITA JOSHI 11/668
149 1085 SWARUP SHRESTHA 11/757
150 1053 TARA JOSHI 11/706
151 832 THAKKAR BAHADUR KHATRI 11/478
152 380 TIKARAM KHAREL 11/237
153 1082 TIKARAM NEUPANE 11/726
154 825 TINAU BIKAS BANK LTD 11/534
155 811 TOPLAL GHIMIRE 11/466
156 1070 UMESH KUMAR RAJBHANDARI 11/739
157 899 UMESH PANDEY 11/556
158 1083 USHA KHATIWADA 11/729
159 1094 YOGENDRA HAMAL 11/748
160 961 YUBARAJ GHIMIRE 11/618

सेयर गर्नुहोस